Property Attributes
- MLS#1773368
- TypeSingle Family
- Listing Status Pending
- CountyBeaver
- CityBeaver Falls
- AreaChippewa Twp
- NeighborhoodBRAUN PL 1
- Zip15010
- Style
- Year Built1997
- Taxes$ 3244
- Price$ 235,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2704
- Lot Size0.8 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
MODULAR HOME ON A NICE WOODED LOT. BASEMENT IS COMPLETELY FINISHED WITH AN OVERSIZED FULL BATH. LOTS OF STORAGE. BLOCK WINDOWS IN BASEMENT. 20X32 GARAGE HOLDS CAN 4 CARS. REAR COVERED DECK. ROOF 2015. HOME IS LOCATED ON A QUIET DEAD END STREET. LARGE EAT-IN-KITCHEN.
| Price History | |
|---|---|
| 9/7/2026 | Listed $235,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Some Electric Appliances,Dryer,Dishwasher,Stove,Washer |
| Architectural Style | Colonial,Ranch |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1997 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Beaver |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | BRAUN PL 1 |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Pending |
| Directions | 376W CHIPPEWA EXIT RIGHT 51S QUICK RIGHT BRADEN SCHOOL RDRIGHT BRAUN RD QUICK LEFT MANNAL ST RIGHT LINDY ST 3RD HOME ON RIGHT |
| City | Chippewa Twp |
| High School District | Blackhawk |
| MLS Area | Chippewa Twp |
| Lot Size Units | Acres |
| Tax Annual Amount | 3244 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | Chippewa Twp |
| Standard Status | Pending |
| Middle/Junior School District | Blackhawk |
| Elementary School District | Blackhawk |
| Tax Assessed Value | 197000 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1773368 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Beaver Falls |
Interior Features
| Interior Amenities | Jetted Tub,Kitchen Island,Window Treatments |
|---|---|
| Basement | Full,Finished |
| Flooring | Ceramic Tile,Laminate,Carpet |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Multi Pane,Screens,Window Treatments |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Detached,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.8 |
| Building Area Total | 2704 |
| Lot Dimensions | 100X350X100X350 |
| Lot Size Acres | 0.8 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.